New World ERP 2022.1.15 Patch Notes
New World ERP Orchestrator Version 2022.1.15*
New World ERP Version 2022.1.15**
New World Database Version 22.1.0015***
Note: As mentioned in Tyler Community posts, we will release updates to the myApprovals and myInspections mobile applications in their respective App Stores on or around 11/01/21. Clients on version 2021.1.3 or lower who use either or both mobile applications will need to upgrade to 2021.1.4 or higher of the New World Orchestrator to continue using the mobile applications after this update.
Note: If you are a HOSTED customer, the patch is applied automatically to your TEST server on Sunday. If you want the patch applied to your TEST server before Sunday, please create a case and specify a day and time. You will receive notification when the patch has been applied. Once you have completed testing the patch on your TEST server, you must submit a case to have the patch applied to your PRODUCTION server. You will receive notification when the patch has been applied to your PRODUCTION server.
| Application | Module | Notes | CRM Case | Type | Jira ID |
|---|---|---|---|---|---|
| Community Development | DSS-Analytics | Parcel Improvements User-Defined Fields have been added to Business Analytics for reporting. | NA | Enhancement | NWERP-68342 |
| Community Development | DSS-Analytics | Inspections in DSS were missing address relationships in some instances. | 8269228 | Bug Fix | NWERP-68275 |
| Community Development | DSS-Analytics | After moving out of a pending status, inspections did not show in DSS. | 9932163 | Bug Fix | NWERP-68273 |
| Community Development | DSS-Analytics | Validation set user-defined fields have been added to Business Analytics for reporting in cases, inspections, licensees, licenses, parcels, permits and service requests. | NA | Enhancement | NWERP-59917 |
| Community Development | ePermits | To display the permit amounts on emails for payments received, a PermitAmount tag has been added to the Payment Received template in Email Template Setup. (Maintenance > new world ERP Suite > System > Email Template Setup) | 9963601 | Enhancement | NWERP-68311 |
| Community Development | Inspections | The Default Time of Day setting on the Inspections tab did not take effect after saving. (Maintenance > Community Development > System Settings > Inspections) | 9916348 | Bug Fix | NWERP-68271 |
| Community Development | Licensing | Maintenance of a business license type displayed Inspections in the Attribute dropdown when Formal Application Required was not marked. (Maintenance > Community Development > Licensing > License Types) | 9964226 | Bug Fix | NWERP-68285 |
| Community Development | Licensing | In certain scenarios, totals were incorrect on the Licensing Delinquent Notice Listing. (Community Development > Licensing > Period End Processing > Delinquent Notices) | 5546565 | Bug Fix | NWERP-39015 |
| Community Development | Maintenance | In certain scenarios, counter years overlaid buttons on the page. (Maintenance > new world ERP Suite > System > Counters) | 9894073 | Bug Fix | NWERP-68270 |
| Community Development | Permits | Contractor licenses did not populate in the Current Licenses Non Locally Issued area in Permit Service. (Community Development > Permits > Permit Service > Permit > Edit > Contractor) | 7572059 | Bug Fix | NWERP-68319 |
| Community Development | Project Planning | Users were unable to delete Project Activity Groups that had not been used. (Maintenance > Community Development > Project Planning > Project Types > Project > Activity Groups) | 9942316 | Bug Fix | NWERP-68269 |
| Financial Management | Asset Management | Asset Service - History - The "Changed Date and Time" column has been added to the "Transactions" grid to allow users to view the date the transaction occurred and sort transactions in chronological order. (Financial Management > Asset Management > Asset Service > Go > History > Transactions) | NA | Enhancement | NWERP-68284 |
| Financial Management | Procurement | Amend Contract - When a user attempts to Amend a contract, where the primary vendor contact is inactive, the system will now issue a user friendly error. (Financial Management > Procurement > Contracts > Amend Contract > New) | 9995385 | Bug Fix | NWERP-68348 |
| Financial Management | Procurement | Vendor Change Request - Company Suite Settings>Vendor/Items Tab - The option to "Display 1099 Type" or "Display 1099 Box" will now require both boxes to be checked or unchecked. (Maintenance > new world ERP Suite > System > Company Suite Settings > Vendor/Items) | NA | Enhancement | NWERP-68248 |
| Financial Management | Special Assessments | Special Assessments by G/L Distribution Report - The user will no longer receive the error message "Current saved report is corrupted. Please delete it and create a new one" when accessing this page. (Financial Management > Reports > Special Assessments > Special Assessments by G/L Distribution Report) | 9995385 | Bug Fix | NWERP-68348 |
| Human Resources | eEmployee | eSuite employee-requested changes updated by the approver posted incorrectly. | 9917129 | Bug Fix | NWERP-68167 |
| Human Resources | Maintenance | Inactive special assignments could be applied to employees in Workforce Administration. (Maintenance > Human Resources > Earnings Maintenance > Special Assignments/ Human Resources > Workforce Administration > Search Employee > Jobs) | 9707837 | Bug Fix | NWERP-68287 |
| Human Resources | Payroll Administrator Tasks | An error occurred when an employee was deleted from an adjustment batch with multiple employees. (Human Resources > Payroll Administrator Tasks > Adjustment Processing) | 9944598 | Bug Fix | NWERP-68238 |
| Human Resources | Personnel Actions | Approval Manager departments were doubled in one Personnel Action Form process. | 8438156, 7883405 | Bug Fix | NWERP-65075 |
| Human Resources | Reports | The Employee Setup Error Report has been updated to include checks for duplicate or missing employee demographic information. (Human Resources > Reports > Employee Reports > Employee Setup Error Report) | NA | Enhancement | NWERP-68127 |
| Human Resources | Reports | The Name field on the Accrual Balance Report has been lengthened to eliminate wrapping. (Human Resources > Reports > Management Reports > Accrual Balance Report) | 8048282 | Bug Fix | NWERP-64081 |
| Human Resources | State Requirements | Functionality has been added to the Create button on the New Hampshire Retirement List page. (Human Resources > State Requirements > NH > Retirement List) | 9922051 | Enhancement | NWERP-68282 |
| Human Resources | State Requirements | A new version of the New Hampshire Retirement List page has been created. (Human Resources > State Requirements > NH > Retirement List) | 9922051 | Enhancement | NWERP-68281 |
| Human Resources | State Requirements | A system settings maintenance page has been created for New Hampshire retirement reporting. (Human Resources > State Requirements > NH > System Settings Maintenance) | 9922051 | Enhancement | NWERP-68280 |
| Human Resources | State Requirements | The Illinois Municipal Retirement Fund (IMRF) Report was not calculating correctly, not accounting for non-pensionable deductions. | 9785883 | Bug Fix | NWERP-68245 |
| Human Resources | Year-End Processing | Social security numbers can be masked on 1099-R forms downloaded from eSuite. (eAdministration > eHR > eEmployee > Miscellaneous Settings) | NA | Enhancement | NWERP-68220 |
| Human Resources | Year-End Processing | On 1095-Cs downloaded from eSuite, social security numbers can be masked, displaying only the last four digits. (eAdministration > eHR > eEmployee > Miscellaneous Settings) | NA | Enhancement | NWERP-68219 |
| Utility Management | Billing | The exception charges message has been modified to direct users to the ePay log viewer to review possible errors. (Utility Management > Credit Card Payments > Exception Card Process > Place in Unrestricted Mode) | 9753058 | Enhancement | NWERP-68317 |
| Utility Management | Customer Service | A Bill Date column has been added to the non-metered history grid. (Utility Management > Customer Service > Account > Services > Service) | 7221804 | Enhancement | NWERP-68292 |
| Utility Management | DSS-Analytics | The DSS FM job did not complete in some scenarios. | 9956593 | Bug Fix | NWERP-68313 |
| Utility Management | Enterprise Payments | Linked utility account payments can be made for multiple transactions in the cart using Enterprise Payments. | NA | Enhancement | NWERP-68367 |
| Utility Management | Enterprise Payments | Payments can be made for multiple transactions in the cart using Enterprise Payments. | NA | Enhancement | NWERP-68297 |
| Utility Management | eUtilities | A setting to enable enrollment in eBills and printed bills has been added to eSuite Administration for eUtilities. (eAdministration > eUtilities > Miscellaneous Settings) | NA | Enhancement | NWERP-68306 |
| Utility Management | eUtilities | The Total Due for accounts with a final bill displayed an incorrect balance. | 9961108 | Bug Fix | NWERP-68293 |
| Utility Management | eUtilities | When the browser window is resized, a vertical scroll bar is added to the menu to allow the user to access all of the menu options. | 7678455 | Enhancement | NWERP-62497 |
| Utility Management | eUtilities | When a payment comes from Tyler Payments through eSuite, the Payee's name is now displayed instead of the method of payment. | 10025407 | Bug Fix | NWERP-67997 |
| Utility Management | eUtilities, RCC | When a customer enrolled in Recurring Credit Cards from eSuite, American Express was displayed as Discover in Customer Service. (Utility Management > Customer Service > Account > Recurring Credit Card) | 7652242 | Bug Fix | NWERP-60521 |
| Utility Management | Reports | The Billing Item Charges Report now pulls in billing items that have copied rows. (Utility Management > Reports > Charges > Billing Item Charges Report) | 9952591 | Bug Fix | NWERP-68301 |
| Utility Management | Suite-ePay | Feature choosers on the ePay Monitor and ePay Provider pages were vertical layouts instead of horizontal. (Maintenance > new world ERP Suite > System > ePay Management > ePay Settings) | 6697601 | Bug Fix | NWERP-68179 |
* The New World Orchestrator is a parent project in Tyler Deploy that deploys other New World software, including New World ERP, eSuite, etc., in the proper order and at the proper versions. Deployment staff needs this number to be able to patch. A patching guide is available here.
** This number is provided for reference only. Deployment staff should install the new version of New World ERP Orchestrator within Tyler Deploy, which will install the proper version of New World ERP that goes with this patch.
*** End users see the database version in the About window post patch. The example below is from version 19.1.32:
New and updated features reference